Arrived on time and genuine
“Arrived on time and genuine.”
JO, 15 hours ago
JORDAN
Estimated arrival: 5–7 business days
Couldn't load pickup availability
“Arrived on time and genuine.”
JO, 15 hours ago“Quick delivery and excellent product.”
JG, 23 hours ago“Great trainers at a superb price.”
PR, 2 days ago“Speedy delivery and well packaged.”
Linda, 3 days agoOver 2,300 Trustpilot reviews from Double Boxed customers
Find your best fit with our UK shoe size guide. Select a brand below to jump to the most relevant size chart for UK, US, EU and CM sizing.
Use this chart for Nike, Air Jordan, Jordan and most Nike-based collaboration footwear, including Travis Scott Jordan styles.
| US Men's | US Women's | UK | EU | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|---|
| 3.5 | 5 | 3 | 35.5 | 8 1/2" | 21.6 cm |
| 4 | 5.5 | 3.5 | 36 | 8 11/16" | 22 cm |
| 4.5 | 6 | 4 | 36.5 | 8 13/16" | 22.4 cm |
| 5 | 6.5 | 4.5 | 37.5 | 9" | 22.9 cm |
| 5.5 | 7 | 5 | 38 | 9 3/16" | 23.3 cm |
| 6 | 7.5 | 5.5 | 38.5 | 9 5/16" | 23.7 cm |
| 6.5 | 8 | 6 | 39 | 9 1/2" | 24.1 cm |
| 7 | 8.5 | 6 | 40 | 9 11/16" | 24.5 cm |
| 7.5 | 9 | 6.5 | 40.5 | 9 13/16" | 25 cm |
| 8 | 9.5 | 7 | 41 | 10" | 25.4 cm |
| 8.5 | 10 | 7.5 | 42 | 10 3/16" | 25.8 cm |
| 9 | 10.5 | 8 | 42.5 | 10 5/16" | 26.2 cm |
| 9.5 | 11 | 8.5 | 43 | 10 1/2" | 26.7 cm |
| 10 | 11.5 | 9 | 44 | 10 11/16" | 27.1 cm |
| 10.5 | 12 | 9.5 | 44.5 | 10 13/16" | 27.5 cm |
| 11 | 12.5 | 10 | 45 | 11" | 27.9 cm |
| 11.5 | 13 | 10.5 | 45.5 | 11 3/16" | 28.3 cm |
| 12 | 13.5 | 11 | 46 | 11 5/16" | 28.8 cm |
| 12.5 | 14 | 11.5 | 47 | 11 1/2" | 29.2 cm |
| 13 | 14.5 | 12 | 47.5 | 11 11/16" | 29.6 cm |
| 13.5 | 15 | 12.5 | 48 | 11 13/16" | 30 cm |
| 14 | 15.5 | 13 | 48.5 | 12" | 30.5 cm |
| 14.5 | 16 | 13.5 | 49 | 12 3/16" | 30.9 cm |
| 15 | 16.5 | 14 | 49.5 | 12 5/16" | 31.3 cm |
| 15.5 | 17 | 14.5 | 50 | 12 1/2" | 31.7 cm |
| 16 | 17.5 | 15 | 50.5 | 12 11/16" | 32.2 cm |
| 16.5 | 18 | 15.5 | 51 | 12 13/16" | 32.6 cm |
| 17 | 18.5 | 16 | 51.5 | 13" | 33 cm |
| 17.5 | 19 | 16.5 | 52 | 13 3/16" | 33.4 cm |
| 18 | 19.5 | 17 | 52.5 | 13 5/16" | 33.9 cm |
| 18.5 | 20 | 17.5 | 53 | 13 1/2" | 34.3 cm |
| 19 | 20.5 | 18 | 53.5 | 13 11/16" | 34.7 cm |
| 19.5 | 21 | 18.5 | 54 | 13 13/16" | 35.1 cm |
| 20 | 21.5 | 19 | 54.5 | 14" | 35.5 cm |
| 20.5 | 22 | 19.5 | 55 | 14 3/16" | 36 cm |
| 21 | 22.5 | 20 | 55.5 | 14 5/16" | 36.4 cm |
| 21.5 | 23 | 20.5 | 56 | 14 1/2" | 36.8 cm |
| 22 | 23.5 | 21 | 56.5 | 14 11/16" | 37.2 cm |
This chart is included for full size-guide coverage and can be kept even if Adidas is not currently featured in your main brand menu.
| US Men's | US Women's | UK | EU | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|---|
| 4 | 5 | 3.5 | 36 | 8.7" | 22.1 cm |
| 4.5 | 5.5 | 4 | 36 2/3 | 8.9" | 22.5 cm |
| 5 | 6 | 4.5 | 37 1/3 | 9.0" | 22.9 cm |
| 5.5 | 6.5 | 5 | 38 | 9.2" | 23.3 cm |
| 6 | 7 | 5.5 | 38 2/3 | 9.4" | 23.8 cm |
| 6.5 | 7.5 | 6 | 39 1/3 | 9.5" | 24.2 cm |
| 7 | 8 | 6.5 | 40 | 9.7" | 24.6 cm |
| 7.5 | 8.5 | 7 | 40 2/3 | 9.8" | 25.0 cm |
| 8 | 9 | 7.5 | 41 1/3 | 10" | 25.5 cm |
| 8.5 | 9.5 | 8 | 41 | 10.2" | 25.9 cm |
| 9 | 10 | 8.5 | 42 2/3 | 10.4" | 26.3 cm |
| 9.5 | 10.5 | 9 | 43 1/3 | 10.5" | 26.7 cm |
| 10 | 11 | 9.5 | 44 | 10.7" | 27.1 cm |
| 10.5 | 11.5 | 10 | 44 2/3 | 10.9" | 27.6 cm |
| 11 | 12 | 10.5 | 45 1/3 | 11.0" | 28.0 cm |
| 11.5 | 12.5 | 11 | 46 | 11.2" | 28.4 cm |
| 12 | 13 | 11.5 | 46 2/3 | 11.3" | 28.8 cm |
| 12.5 | 13.5 | 12 | 47 1/3 | 11.5" | 29.3 cm |
| 13 | 14 | 12.5 | 48 | 11.7" | 29.7 cm |
| 13.5 | 14.5 | 13 | 48 2/3 | 11.9" | 30.1 cm |
| 14 | 15 | 13.5 | 49 1/3 | 12.0" | 30.5 cm |
| 14.5 | 15.5 | 14 | 50 | 12.2" | 31.0 cm |
| 15 | - | 14.5 | 50 2/3 | 12.4" | 31.4 cm |
| 16 | - | 15 | 51 1/3 | 12.7" | 31.8 cm |
| 17 | - | 16 | 52 2/3 | 13.0" | 32.6 cm |
| 18 | - | 17 | 53 1/3 | 13.3" | 33.5 cm |
| 19 | - | 18 | 53 1/3 | 13.7" | 34.3 cm |
| 20 | - | 19 | 55 2/3 | 14.0" | 35.2 cm |
For New Balance styles, use your usual UK size as a starting point and compare it with the general men's or women's shoe chart below. Fit may vary across 530, 550, 9060, 1906R, 2002R and 204L styles.
View general shoe chartFor ASICS styles such as GEL-NYC, GEL-1130, GEL-KAYANO 14 and GT-2160, compare your UK size with the general men's or women's chart below. Some ASICS lifestyle runners can feel snug depending on foot width.
View general shoe chartFor UGG styles, use the general shoe conversion chart as a guide. Lined styles may feel snug at first and can relax with wear depending on the model.
View general shoe chartUse this general conversion chart for brands including New Balance, ASICS, UGG, Saucony, Puma, Birkenstock, Timberland, Crocs, Converse, Salomon and Vans when a product-specific chart is not available.
| US Men's | US Women's | UK | EU | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|---|
| 3.5 | 5 | 3 | 35.5 | 8 1/2 | 21.6 |
| 4 | 5.5 | 3.5 | 36 | 8 11/16 | 22 |
| 4.5 | 6 | 4 | 36.5 | 8 13/16 | 22.4 |
| 5 | 6.5 | 4.5 | 37.5 | 9 | 22.9 |
| 5.5 | 7 | 5 | 38 | 9 3/16 | 23.3 |
| 6 | 7.5 | 5.5 | 38.5 | 9 5/16 | 23.7 |
| 6.5 | 8 | 6 | 39 | 9 1/2 | 24.1 |
| 7 | 8.5 | 6 | 40 | 9 11/16 | 24.5 |
| 7.5 | 9 | 6.5 | 40.5 | 9 13/16 | 25 |
| 8 | 9.5 | 7 | 41 | 10 | 25.4 |
| 8.5 | 10 | 7.5 | 42 | 10 3/16 | 25.8 |
| 9 | 10.5 | 8 | 42.5 | 10 5/16 | 26.2 |
| 9.5 | 11 | 8.5 | 43 | 10 1/2 | 26.7 |
| 10 | 11.5 | 9 | 44 | 10 11/16 | 27.1 |
| 10.5 | 12 | 9.5 | 44.5 | 10 13/16 | 27.5 |
| 11 | 12.5 | 10 | 45 | 11 | 27.9 |
| 11.5 | 13 | 10.5 | 45.5 | 11 3/16 | 28.3 |
| 12 | 13.5 | 11 | 46 | 11 5/16 | 28.8 |
| 12.5 | 14 | 11.5 | 47 | 11 1/2 | 29.2 |
| 13 | 14.5 | 12 | 47.5 | 11 11/16 | 29.6 |
| 13.5 | 15 | 12.5 | 48 | 11 13/16 | 30 |
| 14 | 15.5 | 13 | 48.5 | 12 | 30.5 |
| 14.5 | 16 | 13.5 | 49 | 12 3/16 | 30.9 |
| 15 | 16.5 | 14 | 49.5 | 12 5/16 | 31.3 |
| 15.5 | 17 | 14.5 | 50 | 12 1/2 | 31.7 |
| 16 | 17.5 | 15 | 50.5 | 12 11/16 | 32.2 |
| 16.5 | 18 | 15.5 | 51 | 12 13/16 | 32.6 |
| 17 | 18.5 | 16 | 51.5 | 13 | 33 |
| 17.5 | 19 | 16.5 | 52 | 13 3/16 | 33.4 |
| 18 | 19.5 | 17 | 52.5 | 13 5/16 | 33.9 |
| 18.5 | 20 | 17.5 | 53 | 13 1/2 | 34.3 |
| 19 | 20.5 | 18 | 53.5 | 13 11/16 | 34.7 |
| 19.5 | 21 | 18.5 | 54 | 13 13/16 | 35.1 |
| 20 | 21.5 | 19 | 54.5 | 14 | 35.5 |
| 20.5 | 22 | 19.5 | 55 | 14 3/16 | 36 |
| 21 | 22.5 | 20 | 55.5 | 14 5/16 | 36.4 |
| 21.5 | 23 | 20.5 | 56 | 14 1/2 | 36.8 |
| US Women's | US Men's | UK | EU | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|---|
| 3.5 | 2 | 1.5 | 33.5 | 8 3/16 | 20.8 |
| 4 | 2.5 | 1.5 | 34.5 | 8 5/16 | 21.2 |
| 4.5 | 3 | 2 | 35 | 8 1/2 | 21.6 |
| 5 | 3.5 | 2.5 | 35.5 | 8 11/16 | 22 |
| 5.5 | 4 | 3 | 36 | 8 13/16 | 22.4 |
| 6 | 4.5 | 3.5 | 36.5 | 9 | 22.9 |
| 6.5 | 5 | 4 | 37.5 | 9 3/16 | 23.3 |
| 7 | 5.5 | 4.5 | 38 | 9 5/16 | 23.7 |
| 7.5 | 6 | 5 | 38.5 | 9 1/2 | 24.1 |
| 8 | 6.5 | 5.5 | 39 | 9 11/16 | 24.5 |
| 8.5 | 7 | 6 | 40 | 9 13/16 | 25 |
| 9 | 7.5 | 6.5 | 40.5 | 10 | 25.4 |
| 9.5 | 8 | 7 | 41 | 10 3/16 | 25.8 |
| 10 | 8.5 | 7.5 | 42 | 10 5/16 | 26.2 |
| 10.5 | 9 | 8 | 42.5 | 10 1/2 | 26.7 |
| 11 | 9.5 | 8.5 | 43 | 10 11/16 | 27.1 |
| 11.5 | 10 | 9 | 44 | 10 13/16 | 27.5 |
| 12 | 10.5 | 9.5 | 44.5 | 11 | 27.9 |
| 12.5 | 11 | 10 | 45 | 11 3/16 | 28.3 |
| 13 | 11.5 | 10.5 | 45.5 | 11 5/16 | 28.8 |
| 13.5 | 12 | 11 | 46 | 11 1/2 | 29.2 |
| 14 | 12.5 | 11.5 | 47 | 11 11/16 | 29.6 |
| 14.5 | 13 | 12 | 47.5 | 11 13/16 | 30 |
| 15 | 13.5 | 12.5 | 48 | 12 | 30.5 |
| 15.5 | 14 | 13 | 48.5 | 12 3/16 | 30.9 |
| 16 | 14.5 | 13.5 | 49 | 12 5/16 | 31.3 |
| 16.5 | 15 | 14 | 50 | 12 1/2 | 31.7 |
| 17 | 15.5 | 14.5 | 50.5 | 12 11/16 | 32.2 |
| 17.5 | 16 | 15 | 51 | - | - |
| 18 | 16.5 | 15.5 | 51.5 | - | - |
| 18.5 | 17 | 16 | 52 | - | - |
| 19 | 17.5 | 16.5 | 52.5 | - | - |
| 19.5 | 18 | 17 | 53 | - | - |
| 20 | 18.5 | 17.5 | 53.5 | - | - |
| 20.5 | 19 | 18 | 54 | - | - |
| 21 | 19.5 | 18.5 | 54.5 | - | - |
| 21.5 | 20 | 19 | 55 | - | - |
| 22 | 20.5 | 19.5 | 55.5 | - | - |
| 22.5 | 21 | 20 | 56 | - | - |
| US Kids | UK | EU | Foot Length (in) |
|---|---|---|---|
| 1Y | 13.5 | 32 | 7 15/16 |
| 1.5Y | 1 | 33 | 8 1/16 |
| 2Y | 1.5 | 33.5 | 8 4/16 |
| 2.5Y | 2 | 34 | 8 7/16 |
| 3Y | 2.5 | 35 | 8 9/16 |
| 3.5Y | 3 | 35.5 | 8 12/16 |
| 4Y | 3.5 | 36 | 8 13/16 |
| 4.5Y | 4 | 36.5 | 8 15/16 |
| 5Y | 4.5 | 37.5 | 9 2/16 |
| 5.5Y | 5 | 38 | 9 4/16 |
| 6Y | 5.5 | 38.5 | 9 6/16 |
| 6.5Y | 6 | 39 | 9 9/16 |
| 7Y | 6 | 40 | 9 11/16 |
| US Kids | UK | EU | Foot Length (in) |
|---|---|---|---|
| 8C | 7.5 | 25 | 5 15/16 |
| 9C | 8.5 | 26 | 6 4/16 |
| 10C | 9.5 | 27 | 6 9/16 |
| 10.5C | 10 | 27.5 | 6 12/16 |
| 11C | 10.5 | 28 | 6 15/16 |
| 11.5C | 11 | 28.5 | 7 1/16 |
| 12C | 11.5 | 29.5 | 7 4/16 |
| 12.5C | 12 | 30 | 7 7/16 |
| 13C | 12.5 | 31 | 7 9/16 |
| 13.5C | 13 | 31.5 | 7 12/16 |
| 1Y | 13.5 | 32 | 7 15/16 |
| 1.5Y | 1 | 33 | 8 1/16 |
| 2Y | 1.5 | 33.5 | 8 4/16 |
| 2.5Y | 2 | 34 | 8 7/16 |
| 3Y | 2.5 | 35 | 8 9/16 |
| US Kids | Age (Months) | UK | EU | Foot Length (in) |
|---|---|---|---|---|
| 1C | 3 | 0.5 | 16 | 3 9/16 |
| 2C | 6 | 1.5 | 17 | 3 15/16 |
| 3C | 9 | 2.5 | 18.5 | 4 4/16 |
| 4C | 12 | 3.5 | 19.5 | 4 9/16 |
| 5C | 18 | 4.5 | 21 | 4 15/16 |
| 6C | 24 | 5.5 | 22 | 5 4/16 |
| 7C | 36 | 6.5 | 23.5 | 5 9/16 |
| 8C | - | 7.5 | 25 | 5 15/16 |
| 9C | - | 8.5 | 26 | 6 4/16 |
| 10C | - | 9.5 | 27 | 6 9/16 |
Use these apparel charts for clothing-focused brands such as Supreme, AMI, Corteiz and Stussy. Measurements are approximate.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Height | 5'1" | 5'4" | 5'7" | 5'10" | 5'10" | 6'5" |
| Chest | 31.5" | 34.6" | 37.8" | 41" | 44" | 47.2" |
| Waist | 29" | 34.6" | 31" | 41" | 44.1" | - |
| Hip | 35.4" | 37.4" | 39.4" | 41.3" | 43.3" | - |
| Measurement | 2XS | XS | S |
|---|---|---|---|
| Height | 4'11" | 5'1" | 5'3" |
| Bust | 28.3" | 31.1" | 33.9" |
| Waist | 22.8" | 25.2" | 27.2" |
| Hip | 32.7" | 34.3" | 35.8" |
| Measurement | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 |
|---|---|---|---|---|---|---|---|---|---|---|
| Age | 6 month | 6-9 month | 9-12 month | 1-2 year | 2-3 year | 4-5 year | 5-6 year | 7-9 year | 10 year | 13 year |
| Height | 25.6" | 29.5" | 33.5" | 3'1" | 3'5" | 3'9" | 4'1" | 4'5" | 4'9" | 155-165 |
| Size | Numeric Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|---|
| XS | 0-2 | 50.75 | 34.5 | 26.75 | 37.75 |
| S | 2-4 | 50.75 | 35.5 | 27.5 | 38.5 |
| M | 6-8 | 50.75 | 36.25 | 29 | 40.25 |
| L | 8-10 | 51.25 | 37.75 | 30.75 | 41.75 |
| XL | 10-12 | 51.25 | 39.5 | 32.25 | 43.25 |
| Size | Numeric Size | Waist | Hips | Inseam |
|---|---|---|---|---|
| XS | 0-2 | 25.5 | 35.5 | 32 |
| S | 2-4 | 27 | 37 | 32 |
| M | 6-8 | 29 | 39 | 32 |
| L | 8-10 | 31 | 41 | 32 |
| XL | 10-12 | 34 | 44 | 32 |
Metric apparel chart for Supreme, AMI, Corteiz, Stussy and other clothing items. Measurements are approximate.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Height | 155-165 | 160-170 | 170-178 | 178-188 | 188-196 | 196-203 |
| Chest | 80-88 | 88-96 | 96-104 | 104-112 | 112-120 | 120-127 |
| Waist | 74-76 | 76-79 | 79-84 | 84-91 | 91-99 | 99-104 |
| Hip | 90-95 | 95-100 | 100-105 | 105-110 | 110-105 | 115-120 |
| Measurement | 2XS | XS | S |
|---|---|---|---|
| Height | 152-157 | 155-162 | 160-166 |
| Bust | 72-80 | 79-87 | 86-94 |
| Waist | 58-64 | 64-71 | 69-77 |
| Hip | 83-89 | 87-93 | 91-97 |
| Measurement | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 |
|---|---|---|---|---|---|---|---|---|---|---|
| Age | 6 month | 6-9 month | 9-12 month | 1-2 year | 2-3 year | 4-5 year | 5-6 year | 7-9 year | 10 year | 13 year |
| Height | 65-75 | 75-85 | 85-95 | 95-105 | 105-115 | 115-125 | 125-135 | 135-145 | 145-155 | 155-165 |
| Size | Numeric Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|---|
| XS | 0-2 | 128.905 | 87.63 | 67.945 | 95.885 |
| S | 2-4 | 128.905 | 90.17 | 69.85 | 97.79 |
| M | 6-8 | 128.905 | 92.075 | 73.66 | 102.235 |
| L | 8-10 | 130.175 | 95.885 | 78.105 | 106.045 |
| XL | 10-12 | 130.175 | 100.33 | 81.915 | 109.855 |
| Size | Numeric Size | Waist | Hips | Inseam |
|---|---|---|---|---|
| XS | 0-2 | 64.77 | 90.17 | 81.28 |
| S | 2-4 | 68.58 | 93.98 | 81.28 |
| M | 6-8 | 73.66 | 99.06 | 81.28 |
| L | 8-10 | 78.74 | 104.14 | 81.28 |
| XL | 10-12 | 86.36 | 111.76 | 81.28 |
Order placed
26 Jun
Dispatched
27 Jun - 28 Jun
Delivered
30 Jun - 02 Jul
PRODUCT DETAILS
SKU: IB4464-025
SERIES: Spizike Low Photo
NICKNAME: Dust Volt
COLORWAY: Dust Volt
RELEASE DATE:
OCCASION: Lifestyle / Streetwear / Casual Wear
COLOR: Green
The Jordan Spizike Low Photo Dust Volt IB4464-025 in UK sizes captures the basketball and streetwear heritage. Featuring a structured upper with heritage-inspired panel detailing, it delivers a clean balance of authentic product detail and modern high-street style. Engineered for daily rotation, it incorporates Air cushioning and a durable rubber traction for dependable comfort. Whether paired with technical apparel or everyday denim, this definitive versatile silhouette offers all-day wearability and a crisp, street-ready look.
BRAND NEW & UNUSED
Every item is brand new, unused and in its original packaging.
AUTHENTICATED
DOUBLE BOXED guarantees authenticity with a thorough inspection and certification process. Every item is inspected for packaging, appearance, components, and accessories. Flaws are intercepted, authenticity is verified by professional certifiers. Only fully authenticated products reach our customers.
SHIPPING & RETURNS
SHIPPING
All orders will ship within 48 hours (excluding weekends and holidays). A tracking number will be emailed to you once the order has been dispatched.
RETURNS
Returns are accepted 7 days after the item has been delivered. The item must be unworn, in its original condition. For full details, see our returns policy below.
For more information, please refer to our Shipping Policy and Return Policy.
Your cart is currently empty.
Start Shopping


