The base of the upper is in white tumbled leather. A light Atmosphere grey canvas covers the toe cap and the eye stay panel. Meanwhile the titular Light Iron Ore grey is featured on the Wings-branded canvas collar flaps and the heel panel. The signature profile Swooshes are in a pretty light baby pink sweeping across the mid-panel. Jumpman branding in Atmosphere grey adorns the white tongue tab. A white midsole and a Light Iron Ore outsole finish off the look."
Color: Light Iron Ore/Atmosphere/White
SKU: DN4045-001
Men’s Nike shoes tend to have an equal width between the forefoot and heel. Women’s Nike shoes most often have a narrower heel than forefoot. Some women with a wider foot will often select men’s shoes for comfort, because women’s shoes are often more narrow than men’s shoes. According to Nike, other fit differences between men and women’s shoes include arch length and height.
Nike / Jordan: GS (Girls / Grade School) Shoes
UK | EU | US |
3 | 35.5 | 3.5 |
3.5 | 36 | 4 |
4 | 36.5 | 4.5 |
4.5 | 37.5 | 5 |
5 | 38 | 5.5 |
5.5 | 38.5 | 6 |
6 | 39 | 6.5 |
6 | 40 | 7 |
Nike / Jordan: Women's Shoes
UK | EU | US |
2.5 | 35.5 | 5 |
3 | 36 | 5.5 |
3.5 | 36.5 | 6 |
4 | 37.5 | 6.5 |
4.5 | 38 | 7 |
5 | 38.5 | 7.5 |
5.5 | 39 | 8 |
6 | 40 | 8.5 |
6.5 | 40.5 | 9 |
7 | 41 | 9.5 |
7.5 | 42 | 10 |
8 | 42.5 | 10.5 |
8.5 | 43 | 11 |
9 | 44 | 11.5 |
9.5 | 44.5 | 12 |
Nike / Jordan: Men's Shoes
UK | EU | US |
6 | 40 | 7 |
6.5 | 40.5 | 7.5 |
7 | 41 | 8 |
7.5 | 42 | 8.5 |
8 | 42.5 | 9 |
8.5 | 43 | 9.5 |
9 | 44 | 10 |
9.5 | 44.5 | 10.5 |
10 | 45 | 11 |
10.5 | 45.5 | 11.5 |
11 | 46 | 12 |
11.5 | 47 | 12.5 |
12 | 47.5 | 13 |
12.5 | 48 | 13.5 |
13 | 48.5 | 14 |
14 | 49.5 | 15 |
Adidas / Yeezy: Men's and Women's
UK | EU | US |
3.5 | 36 | 4 |
4 | 36 2/3 | 4.5 |
4.5 | 37 1/3 | 5 |
5 | 38 | 5.5 |
5.5 | 38 2/3 | 6 |
6 | 39 1/3 | 6.5 |
6.5 | 40 | 7 |
7 | 40 2/3 | 7.5 |
7.5 | 41 1/3 | 8 |
8 | 42 | 8.5 |
8.5 | 42 2/3 | 9 |
9 | 43 1/3 | 9.5 |
9.5 | 44 | 10 |
10 | 44 2/3 | 10.5 |
10.5 | 45 1/3 | 11 |
11 | 46 | 11.5 |
11.5 | 46 2/3 | 12 |
12 | 47 1/3 | 12.5 |
12.5 | 48 | 13 |
13 | 48 2/3 | 13.5 |
13.5 | 49 1/3 | 14 |
14 | 50 | 14.5 |
Fear of God Essential Hoodies Unisex
Size | Chest Circumference |
XXS | 32 cm |
XS | 34 cm |
S | 36 cm |
M | 38 cm |
L | 40 cm |
XL | 42 cm |
XXL | 44 cm |
E.g Size Medium Fits a 5.10 ft tall Male
All items are 100% authentic. Each item is carefully inspected to guarantee authenticity.
All orders are dispatched from our UK warehouse using a tracked and signed for delivery service (DPD, Royal Mail, UPS, DHL).
All orders are fully compensated and insured with the chosen courier.
All orders can be returned or exchanged within 14 days of receiving your order.
We built this business based on trust, every item sold is guaranteed authentic.
We ship all orders with express, tracked delivery including hassle-free returns.